Basic Info.
Model NO.
BYD Sea Lion 07 EV
Certification
EPA, CCC, DOT, EEC, CE
Battery Capacity
80.64kwh
Front Tyre Specifications
245/45 R20
Rear Tyre Specifications
245/45 R20
Brake System
Front Disc+Rear Dsic
Driving Mode
Sport/Economy/Snow/Comfort
Specification
4830mm*1925mm*1620mm
Product Description
Product data
BYD Sea Lion 07 EV |
Item | 550KM RWD Standard Edition | 610KM RWD Long Range Edition | 610KM RWD Intelligent Edition | 550KM 4WD Intelligent Edition |
Drive type | RWD | RWD | RWD | 4WD |
Total motor power | 170KW/231Ps | 230KW/313PS | 230KW/313PS | 390KW/530PS |
Total motor torque | 380N.M | 380N.M | 380N.M | 690N.M |
Front motor power | - | - | - | 160KW |
Front Motor torque | - | - | - | 310N.M |
Rear motor power | 170KW | 230KW | 230KW | 230KW |
Rear motor torque | 380N.M | 380N.M | 380N.M | 380N.M |
MAX. speed | 210KM/H | 225KM/H | 225KM/H | 225KM/H |
MAX. range | 550KM | 610KM | 610KM | 550KM |
0-100km/h time | 7.3S | 6.7S | 6.7S | 4.2S |
Battery capacity | 71.8KWH | 80.64KWH | 80.64KWH | 80.64KWH |
Fast charging time | 0.42H | 0.42H | 0.42H | 0.42H |
Fast charging percentage | 80% | 80% | 80% | 80% |
Seats number | 5 | 5 | 5 | 5 |
Driving direction | LHD | LHD | LHD | LHD |
Wheel base | 2930MM | 2930MM | 2930MM | 2930MM |
Vehicle weight | 2155KG | 2210KG | 2210KG | 2330KG |
Front tyre specifications | 235/50 R19 | 235/50 R19 | 235/50 R19 | 245/45 R20 |
Rear tyre specifications | 255/45 R19 | 255/45 R19 | 255/45 R19 | 245/45 R20 |
Car light | LED | LED | LED | LED |
Environment awareness camera | 1 | 1 | 7 | 7 |
Surround camera | 4 | 4 | 4 | 4 |
In car camera | 1 | 1 | 1 | 1 |
Ultrasonic radar nubmer | Front 6 Rear 6 | Front 6 Rear 6 | Front 6 Rear 6 | Front 6 Rear 6 |
Millimeter-wave radar nubmer | 5 | 5 | 5 | 5 |
Speaker nubmer | 12 | 12 | 12 | 12 |
Central control screen size | 15.6 inch | 15.6 inch | 15.6 inch | 15.6 inch |
Driving assistance Class | L2 | L2 | L2 | L2 |
Seat material | Imitation leather | Imitation leather | Leather | Leather |
Wheel hub material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
L*W*H | 4830mm*1925mm*1620mm |
Battery type | Lithium iron phosphate battery |
Front suspension type | Double-wishbone suspension |
Rear suspension type | Five-link independent suspension |
Steering wheel assistance | Electric steering wheel assist |
Adjustable suspension function | Soft and hard adjustment |
Brake system | Four wheel disc brake |
Parking brake type | Electronic parking |
Driving mode | Sport/Economy/Snow/Comfort |
Main pilot airbag | YES | YES | YES | YES |
Co-pilot airbag | YES | YES | YES | YES |
Side airbags | YES | YES | YES | YES |
Side safety air curtain | YES | YES | YES | YES |
Central airbag | YES | YES | YES | YES |
Non openable panoramic sunroof | YES | YES | YES | YES |
Front auto air conditioner | YES | YES | YES | YES |
Rear air outlet | YES | YES | YES | YES |
Heat pump air-conditioning | YES | YES | YES | YES |
Battery temperature management | YES | YES | YES | YES |
External discharge function | YES | YES | YES | YES |
ABS | YES | YES | YES | YES |
EBD/CBC | YES | YES | YES | YES |
BA/EBA/BAS | YES | YES | YES | YES |
ASR/TCS/TRC | YES | YES | YES | YES |
ESP/DSC/VSC | YES | YES | YES | YES |
Front radar | YES | YES | YES | YES |
Rear radar | YES | YES | YES | YES |
Reverse car side warning | YES | YES | YES | YES |
360° camera | YES | YES | YES | YES |
ACC | YES | YES | YES | YES |
Fatigue remind | YES | YES | YES | YES |
Automatic parking | YES | YES | YES | YES |
Identification of road traffic signs | YES | YES | YES | YES |
Lane-keeping | YES | YES | YES | YES |
Lane Center Keeping | YES | YES | YES | YES |
LDWS | YES | YES | YES | YES |
BSM/BSD | YES | YES | YES | YES |
Front and rear collision warning | YES | YES | YES | YES |
Autobrake | YES | YES | YES | YES |
Auto hold | YES | YES | YES | YES |
Automatic lane change assistance | YES | YES | YES | YES |
Automatic ramp entry/exit | NO | NO | YES | YES |
Highway assisted driving | NO | NO | YES | YES |
Front seat heating/ventilation | YES | YES | YES | YES |
The second row seat heating/ventilation | NO | NO | YES | YES |
Hill Start Assist | YES | YES | YES | YES |
Front seat electric adjustment | YES | YES | YES | YES |
Main pilot seat memory adjustment | NO | YES | YES | YES |
ISOFIX | YES | YES | YES | YES |
Electric windows | YES | YES | YES | YES |
Window lift with one button | YES | YES | YES | YES |
Anti-clamp function of window | YES | YES | YES | YES |
First row multilayer soundproof glass | YES | YES | YES | YES |
Rear side privacy glass | YES | YES | YES | YES |
Tire pressure display | YES | YES | YES | YES |
Remote key | YES | YES | YES | YES |
Bluetooth/NFC/RFID key | YES | YES | YES | YES |
Keyless start | YES | YES | YES | YES |
Keyless entry | YES | YES | YES | YES |
Active closed intake grille | YES | YES | YES | YES |
Electric luggage | YES | YES | YES | YES |
Inductive trunk | NO | NO | YES | YES |
Auto rearview mirror | YES | YES | YES | YES |
Rearview mirror heating | YES | YES | YES | YES |
Inner rearview mirror automatic anti-glare | YES | YES | YES | YES |
Multi-function steering wheel | YES | YES | YES | YES |
Steering wheel adjustment | YES | YES | YES | YES |
Steering wheel heating | NO | YES | YES | YES |
Driving computer display screen | YES | YES | YES | YES |
Full LCD dashboard | YES | YES | YES | YES |
HUD head-up display | NO | NO | YES | YES |
Touch LCD screen | YES | YES | YES | YES |
Dashcam | YES | YES | YES | YES |
Mobile phone wireless charging | YES | YES | YES | YES |
ETC device | YES | YES | YES | YES |
GPS | YES | YES | YES | YES |
Bluetooth | YES | YES | YES | YES |
Car telephone | YES | YES | YES | YES |
5G network | YES | YES | YES | YES |
Car-phone OTA | YES | YES | YES | YES |
WIFI | YES | YES | YES | YES |
Speech control | YES | YES | YES | YES |
Car APP download | YES | YES | YES | YES |
USB / Type-C | YES | YES | YES | YES |
Karaoke | YES | YES | YES | YES |
220V luggage compartment power interface | NO | NO | YES | YES |
LED daytime running lights | YES | YES | YES | YES |
Automatic headlight | YES | YES | YES | YES |
Car interior atmosphere light | NO | YES | YES | YES |
Rain sensing wipers | YES | YES | YES | YES |
PM2.5 filter | YES | YES | YES | YES |
Air quality monitoring | YES | YES | YES | YES |
Negative-ion generator | YES | YES | YES | YES |
Fragrance system | NO | NO | YES | YES |
Car air purifier | YES | YES | YES | YES |
Product appearance
Product details
Cockpit | Multifunctional touch screen | Armrest box |
Front seats | Rear seats | Panoramic sunroof |
Product colors
Company Profile
FAQ
1. Have you test all your cars before delivery?
Yes, we have 100% test the products before delivery.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Mini electric car, electric car, electric SUV, electric MPV, electric pickup truck, electric van,
electric golf cart and other electric cars.
4. why should you buy from us not from other suppliers?
Product quality is good, the company service is good, the price is reasonable
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,HKD,CNY;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Escrow;
Language Spoken:English,Chinese
6.What's your delivery time ?
The delivery time is 5-20 days.
7.What is your terms of delivery?
EXW, FOB, CFR, CIF, DDU.
Address:
Tianqi Building 1101, Cbd, Binhai New Area, Tianjin, China
Business Type:
Trading Company
Business Range:
Auto, Motorcycle Parts & Accessories, Transportation
Management System Certification:
ISO 9001
Company Introduction:
Tianjin Mangia EV Co., Ltd. is a one-stop company focused on the new energy electric vehicle industry, Has more than 5, 000 square meters of auto warehouse and parking apron, operating various styles and brands of electric vehicles to ensure sufficient supply of goods. Our company sales Wuling, BYD, LI, Changan, Geely, Chery, Dongfeng, Honda, Toyota, Aion, Xiaopeng, Tesla and othe electric cars, Complete category, reasonable price, there is always one can meet your needs. With high quality service, Professional technology and strong logistics system, our company has exported to dozens of countries, covering many countries in South America, North America, Asia, Africa and so on. Look forward to meeting you and building a better future together.
We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for the management and "zero defect, zero complaints" as the quality objective.
Choose us and we will provide the best service and professional experience to choose the right vehicle for you.